Trao đổi về Du học
CAN Toronto: Centennial College
1 số thông tin về Centenial College ở Toronto, Canada:
- Thành lập từ 1966, trường cao đẳng công lập đầu tiên của CAN, 160 diploma courses
- 2013: có 13 sinh viên VN đã tốt nghiệp và hiện có việc làm full time tại Can
- Xét tuyển rất nhanh (trong vòng 24 - 48 hours working hour)
- 2013: được giải thưởng xuất sắc của ACCC và CBIE ( hai ban ngành thuộc chính phủ liên bang của CAN về việc chăm sóc du học sinh quốc tế)
- Sau 2 đến 4 năm học, học sinh sẽ có thể xin visa 3 năm làm việc tại CAN
- Tại trường có các lớp kèm học sinh yếu (one on one sessions) nếu học sinh yêu cầu.
- 1 năm 2 lần có Job Fair cho hs, tại campus có Employment Resource Center.
- Có academic scholarships hàng năm cho học sinh học khá lên (GPA tăng), trị giá từ 1k-3k
Hiện đang có khóa học mới Master or Business (Management) liên kết với Đại Học tại Milan, Ý và Alliance Uni ở Bangalore , Ấn độ:
- 4 Học kì: HK1 @ Milan, HK2 @ Bangalore, HK3 @ Centenial, HK4 @ 1 trong 3 trường trên
- Nếu HK 4 HS lựa chọn học ở Centenial luôn, thì sẽ lập tức dc visa 8 tháng làm việc tại CAN
- Tốt nghiệp hs được 3 bằng: Post graduate certificate của Centenial , Master degree của ĐH Milan, Master degree của ĐH Bangalore.
- Học phí: 15k/năm
1 số thông tin về Trường Highschool GOLDEN WOOD HALL ở Vancouver, Canada:
- Trường rộng 5.5 acre (hơn 22 ngàn mét vuông) có ký túc xá tại trường, nằm trong khu vực có môi trường sống tốt
- Các gói học phí:
+ 15k / năm: Day school: học ban ngày only
+ 40k / năm: Accomodation; Schooling; Sport - Music - Extra Activities : Hs tốt nghiệp được bảo đảm vào được các Đại Học hàng đầu của CAN
+ 60k / năm: Tương tự như gói 40k/năm , nhưng chương trình học đào tạo chuyên sâu hơn, hs tốt nghiệp được bảo đảm vào được các Đại Học hàng đầu của thế giới
+ Các khóa mà hs được bảo đảm đầu ra, nếu hs không vào được Đại Học mà khóa đã bảo đảm, trường sẽ refund.
Danh sách khóa Master 2 năm
Dành cho tư vấn muốn tìm khóa Master 2 năm để sinh viên được hưởng 2 năm post study work right (theo Knight Review)
Ctrl+F để search nhanh nhất!
Institution | Master of | Course duration | Tuition fee |
ACU | Accounting (Advanced) | 2.00 | $44,000 |
ACU | Accounting/MBA | 2.00 | $44,000 |
ACU | Business Information System (Advanced) | 2.00 | $44,000 |
ACU | Business Information System/MBA | 2.00 | $44,000 |
ACU | HRM/MBA | 2.00 | $44,000 |
ACU | Information Technology (Advanced) | 2.00 | $44,000 |
ACU | Marketing (Advanced) | 2.00 | $44,000 |
ACU | Marketing/MBA | 2.00 | $44,000 |
ACU | MBA (Advanced) | 2.00 | $44,000 |
CQU | Financial Management | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Professional Accounting | 2.00 | $27,438 |
CQU | MBA | 2.00 | $27,438 |
CSU | Business (Advanced) | 2.00 | $37,920 |
CSU | Information Technology | 2.00 | $39,360 |
CSU | Professional Accounting | 2.00 | $29,520 |
CSU | MBA | 2.00 | $39,360 |
Curtin | Commerce (Accounting) | 2.00 | $55,800 |
Curtin | Finance (Two Years) | 2.00 | $47,775 |
Curtin | MBA (Advanced) | 2.00 | $64,800 |
Curtin | Commerce (Business Law) | 2.00 | $54,100 |
Curtin | Commerce (Economics & Finance) | 2.00 | $53,400 |
Curtin | Commerce (Management) | 2.00 | $53,400 |
Curtin | Professional Accounting | 2.00 | $56,100 |
Curtin Syd | Finance | 2.00 | $39,000 |
Curtin Syd | Professional Accounting | 2.00 | $56,300 |
Deakin | MBA (International)/Commerce | 2.00 | $52,820 |
Deakin | MBA (International)/Information Systems | 2.00 | $50,960 |
Deakin | MBA (International)/International Finance | 2.00 | $53,340 |
Deakin | MBA (International)/Professional Accounting | 2.00 | $52,460 |
Deakin | Information Technology/Commerce | 2.00 | $49,320 |
Deakin | Information Technology/Information Systems | 2.00 | $46,360 |
Deakin | International Finance/Professional Accounting | 2.00 | $51,760 |
Grifith | Information Systems/Information Technology | 2.00 | $41,120 |
Grifith | Commerce (Advanced) | 2.00 | $41,920 |
Grifith | International MBA (Advanced) | 2.00 | $47,200 |
Grifith | International Business with Honours | 2.00 | $38,880 |
Grifith | MBA (Advanced) | 2.00 | $56,000 |
La Trobe | Graduate Diploma in Accounting | 2.00 | $41,260 |
La Trobe | Accounting & Financial Management | 2.00 | $43,980 |
La Trobe | Business Information Management & Systems | 2.00 | $43,980 |
La Trobe | Financial Analysis (Research Methods) | 2.00 | $32,985 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
Monash | Applied Finance & Applied Econometrics | 2.00 | $31,850 |
Monash | Applied Finance & Business (Accounting) | 2.00 | $65,700 |
Monash | Business (Accounting) & Business Law | 2.00 | $49,920 |
Monash | Business & Professional Accounting | 2.00 | $65,700 |
Monash | Business Information Systems (Honours) | 2.00 | $57,280 |
Monash | Business Information Systems Professional | 2.00 | $57,280 |
Monash | International Business & European & International Studies | 2.00 | $63,700 |
Monash | Professional Accounting (Advanced) | 2.00 | $65,700 |
Monash | Professional Accounting & Business Law | 2.00 | $63,700 |
Monash | MBA | 2.00 | $64,500 |
MQ | Actuarial Practice | 2.00 | $58,048 |
Murdoch | Science in Information Technology | 2.00 | $47,000 |
Murdoch | HRM | 2.00 | $44,000 |
Murdoch | Professional Accounting | 2.00 | $44,000 |
Murdoch | Arts in Public Policy | 2.00 | $43,000 |
Murdoch | MBA in International Business | 2.00 | $44,000 |
QUT | Business (Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (Applied Finance) - Advanced | 2.00 | $48,000 |
QUT | Business / Business | 2.00 | $48,000 |
QUT | Business / MBA | 2.00 | $48,000 |
QUT | Business (HRM) - Advanced | 2.00 | $48,000 |
QUT | Business (Integrated Marketing Communication) - Advanced | 2.00 | $48,000 |
QUT | Business (International Business) - Advanced | 2.00 | $48,000 |
QUT | Business (Marketing) - Advanced | 2.00 | $48,000 |
QUT | Business (Philanthropy & Nonprofit Studies) - Advanced | 2.00 | $48,000 |
QUT | Business (Professional Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (PR) - Advanced | 2.00 | $48,000 |
QUT | Business (Strategic Advertising) - Advanced | 2.00 | $48,000 |
RMIT | Statistics & Operations Research | 2.00 | $40,320 |
Swinburne | Commerce (Integrated HRM) | 2.00 | $42,500 |
Swinburne | Commerce (International Business) Global Leadership Program | 2.00 | $47,000 |
Swinburne | Integrated Marketing | 2.00 | $42,500 |
Swinburne | Marketing Global Leadership Program | 2.00 | $47,000 |
Swinburne | Practising Accounting | 2.00 | $42,500 |
Swinburne | Professional Accounting Global Leadership Program | 2.00 | $52,900 |
Swinburne | Science (Biotechnology) Global Leadership Program | 2.00 | $53,300 |
UniSA | MBA, HRM | 2.00 | $62,100 |
UniSA | MBA, International Business | 2.00 | $62,100 |
UniSA | MBA, Information & Communications Technology Management (Enterprise Systems) | 2.00 | $62,100 |
UniSA | MBA, Management | 2.00 | $62,100 |
UniSA | MBA, Management (Strategic Procurement) | 2.00 | $62,100 |
UniSA | MBA, Marketing | 2.00 | $62,100 |
UniSA | MBA, Professional Accounting | 2.00 | $62,100 |
UniSA | Professional Accounting & Finance | 2.00 | $46,000 |
UniSA | Professional Accounting & Specialisation | 2.00 | $46,000 |
UniSA | HRM (Extension) | 2.00 | $46,000 |
UniSA | International Business (Extension) | 2.00 | $46,000 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UOW | MBA Advanced - MBA | 2.00 | $44,520 |
UOW | Commerce - Applied Finance | 2.00 | $44,520 |
UOW | Commerce - Strategic HRM | 2.00 | $44,520 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UTS | Engineering Management MBA | 2.00 | $46,560 |
UTS | Professional Accounting (Advanced) | 2.00 | $45,888 |
UTS | MBA | 2.00 | $48,672 |
UWS | Accountancy | 2.00 | $45,520 |
UWS | Professional Accounting (Advanced) | 2.00 | $39,830 |
Danh sách trường và gói khóa học liên thông được xét SVP (24/03/2012)
Danh sách trường và gói khóa học liên thông được xét Streamlined visa Processing*:
Check list document for Streamlined Visa Processing
Eligible Educationi Provider | Educational Business Partners | Cricos Code |
Australian Catholic University | Southbank Institute of TAFE | 03020E |
TAFE NSW | 00591E | |
Box Hill Institute of TAFE | 02411J | |
Charles Darwin University | MEGA | 02657J |
Navitas English | 02783C | |
Charles Sturt University | Canberra Institute of Technology | 00001K |
Holmesglen Institute of TAFE | 00012G | |
Study Group (VIC, NSW) | 03079G, 01682E | |
TAFE NSW Higer Education | 00591E | |
Embassy CES Melbourne | ||
Central Queensland University | Holmes Institute | 00067C |
Study Group (QLD, VIC) | 01755D, 01682E | |
Southbank Institute of TAFE | 03020E | |
Curtin University of Technology | Curtin College | 02042G |
Canning College | 00463B | |
Tuart College | 00465M | |
ETI | 00020G, 01723A | |
PICE | 02368G | |
Phoenix Academy | 00066D | |
Navitas English | 00289M | |
Deakin University | MIBT | 01590J |
Holmesglen Institute of TAFE | 00012G | |
Chisholm Institute | 00881F | |
Box Hill Institute of TAFE | 02411J | |
Edith Cowan University | ETI | 00020G |
PIBT | 01312J | |
Griffith University | QIBT | 01737F |
La Trobe University | William Blue | 00246M |
Navitas English | 00289M | |
Macquarie University | CME | 02942D |
UTS: Insearch | 00859D | |
Navitas English | 00289M | |
Universal English College (UEC) | 00053J | |
SIBT | 05176G | |
Monash University | Monash College | 01857J |
Murdoch University | Murdoch College | 00429D |
Murdoch Institute of Technology (MIT) | 03127E | |
Phoenix Academy | 00066D | |
Queensland University of Technology | Southbank Institute of Technology | 03020E |
John Paul College | 00500B | |
RMIT University | RMIT English | 01912G |
Swinburne University | ||
The University of New England | University of New England English Language Centre | 01397K |
University of New South Wales | UNSW Global | 01020K |
The University of Newcastle | TAFE NSW | 00591E |
NIC (new Navitas school) | 03293B | |
University of Canberra | AMI Education | 02439G |
CIT - Canberra Institute of Technology | 00001K | |
MEGA - Macquarie Education Group Australia | 02657J | |
TAFE NSW | 00591E | |
University of South Australia | SAIBT | 02193C |
Navitas English NSW | 00289M | |
Navitas English QLD | 00711B | |
Navitas English WA | 02252G | |
University of Tasmania | Tasmania Polytechnic | 03041M |
UTS | Insearch | 00859D |
UWS | TAFE NSW | 00591E |
UWS college | 02851G | |
UOW | Universal | 00053J |
Danh sách trường Du Học SET đại diện (nội bộ)
Danh sách trường SET đại diện.
Dưới đây là danh sách trường SET đại diện. Danh sách sẽ được update thường xuyên.
Nếu muốn xin những trường nằm ngoài danh sách, xin vui lòng liên hệ bộ phận marketing.
List bên dưới được sắp xếp theo thứ tự bang. Nếu muốn search theo tên nhấn Ctrl + F, xuất hiện khung như trong hình bên dưới: gõ tên trường cần tìm vào ô search ở góc dưới bên trái màn hình:
No | Group | Institutions | State |
1 | ACT Government | ACT | |
2 | ANU College | ACT | |
3 | CIT | ACT | |
4 | University of Canberra | ACT | |
5 | Centennial College of Toronto | CA | |
6 | Columbia College | CA | |
7 | Edmonton Catholic schools | CA | |
8 | Navitas | Fraser International College | CA |
9 | George Brown College | CA | |
10 | Navitas | International College of Manitoba | CA |
11 | NorQuest College | CA | |
12 | Ocenet.ca | CA | |
13 | SAIT (The Southern Alberta Institute of Technology) | CA | |
14 | Southern Alberta Institute of Technology | CA | |
15 | Vancouver English Centre | CA | |
16 | UNITEC Institute of Technology | New Zealand | |
17 | Edenz | New Zealand | |
18 | Academies Australia | NSW | |
19 | Navitas | ACL(Australian Centre for Languages) | NSW |
20 | Navitas | ACN (Australia Campus Network ) | NSW |
21 | AIHA ( Australia International Hair Academy) | NSW | |
22 | Navitas | Australia College of English and ATTC | NSW |
23 | Bankstown Grammar School | NSW | |
24 | Cambridge College | NSW | |
25 | Navitas | CIC (Curtin International College) | NSW |
26 | CQUniversity | NSW | |
27 | Navitas | Curtin University Sydney | NSW |
28 | ICMS | NSW | |
29 | Insearch | NSW | |
30 | Lloyds International college | NSW | |
31 | Navitas | Macquarie City College | NSW |
32 | Macquarie University | NSW | |
33 | Navitas | NCELTR (National Center for English Language Teaching and Research) | NSW |
34 | NSW Government School | NSW | |
35 | Oxford College | NSW | |
36 | Navitas | SIBT | NSW |
37 | Sydney College of English | NSW | |
38 | Sydney International College | NSW | |
39 | TAFE NSW | NSW | |
40 | Study Group | Taylor College | NSW |
41 | The Hotel School Sydney | NSW | |
42 | The illawarra Grammar School | NSW | |
43 | The University of Newcastle | NSW | |
44 | Think Education Group | Billy Blue, William Blue, APM, ACNT, | NSW |
45 | Universal English College | NSW | |
46 | University of Wollongong | NSW | |
47 | UNSW Global | NSW | |
48 | UTS | NSW | |
49 | UWS | NSW | |
50 | UWS College | NSW | |
51 | MEGA | Macquarie English, Macquarie Institute, Macquarie Grammar School, Macquarie Mandarine, Macquarie Couching School | NSW |
52 | AICL | NSW | |
53 | Raffles Education Corp | Raffles Education Corp | OZ, Thailand, Malaysia |
54 | EQI Education Queensland Inernational | QLD | |
55 | Forest Lake | QLD | |
56 | Gold Coat Institute of TAFE | QLD | |
57 | Griffith University | QLD | |
58 | IH | QLD | |
59 | JCU (James Cook University Brisbane) | QLD | |
60 | John Paul College, John Paul International College | QLD | |
61 | KING'S | QLD | |
62 | Nudgee Internationl | QLD | |
63 | QIAE | QLD | |
64 | Navitas | QIBT | QLD |
65 | QUT | QLD | |
66 | Southbank Institute | QLD | |
67 | St Paul's School | QLD | |
68 | West Moreton | QLD | |
69 | Bradford College | SA | |
70 | Navitas | Eynesbury International | SA |
71 | Government of South Australia | SA | |
72 | Le Cordon Bleu | SA | |
73 | Navitas | SAIBT | SA |
74 | St Aloysius College | SA | |
75 | Tafe south Australia | SA | |
76 | University of South Australia | SA | |
77 | Woodcroft College | SA | |
78 | EASB | SG | |
79 | First Media Design School | SG | |
80 | Nanyang Intitute of Management | SG | |
81 | PSB College | SG | |
82 | TMC | SG | |
83 | Government Education and Training International Tasmana | Tasmania | |
84 | Tafe Tasmania | Tasmania | |
85 | UTAS | Tasmania | |
86 | Navitas | Cambridge Ruskin International College | United Kingdom |
87 | Navitas | HIBT | United Kingdom |
88 | Navitas | International College Portmouth | United Kingdom |
89 | Navitas | International College Wales Swansea | United Kingdom |
90 | Navitas | LIBT | United Kingdom |
91 | Navitas | Plymouth Devon International College | United Kingdom |
92 | Study Group | USA, Canada, England | |
93 | ACU ( Australian Catholic University) | VIC | |
94 | AMI | VIC | |
95 | Autralian College of Hair Design & Beauty | VIC | |
96 | Box Hill Institute | VIC | |
97 | Chisholm IT | VIC | |
98 | Deakin University | VIC | |
99 | EAA | MITH, MIE, MIEng | VIC |
100 | Hawthorn Melbourne | VIC | |
101 | Holmes College | VIC | |
102 | Holmesglen Institute of TAFE | VIC | |
103 | IOI Education Group | VIC | |
104 | Latrobe University | VIC | |
105 | Menzies Institute of Technology | VIC | |
106 | Navitas | MIBT | VIC |
107 | MLC | VIC | |
108 | Monash University | VIC | |
109 | Sheila Baxter | VIC | |
110 | Stott's Colleges | VIC | |
111 | Swinburne University | VIC | |
112 | Victoran Department Schools | VIC | |
113 | William Angliss | VIC | |
114 | RMIT | VIC | |
115 | PSB College (Viet nam) | VN | |
116 | Canning College | WA | |
117 | Curtin University | WA | |
118 | Department of Education and Training(Tafe WA) | WA | |
119 | Murdoch University | WA | |
120 | Phoenix Academy | WA | |
121 | PIBT | WA | |
122 | PIWA | WA | |
123 | Tuart | WA |
Latrobe Melbourne thay đổi điều kiện đầu vào
Changes in our entry requirements at La Trobe Melbourne.
The Diploma Pathway will be coming more aligned with the Navitas Diploma, that is of 8 subjects that can be spread over 2 or 3 semesters.
For entry into the 8 subject Diploma of Business Administration and Diploma of Information Systems, students will only be required to have an average of 6 in the Vietnam Year 12. (Previously this was 7).
Change to deposit policy for NAVITAS US
New : “Student Administrative Fee!”
Navitas USA no longer requires students to pay a deposit. Students will now only have to pay a $250 Administrative Fee in order to receive their I-20.
Navitas USA Administrative Fee process;
1. Applicants will submit a fully completed application through their agent.
2. Navitas USA will assess the application and if successful will issue a Letter of Offer.
3. Upon accepting the conditional offer from Navitas USA, applicants must pay an Administration Fee of $250. The administrative fee must be paid prior to the issue of the I—20 and admissions letter from the University.
4. Upon issue of an I-20 to an applicant and conditional upon the applicant obtaining an
F1 - Visa, the applicant is required within 21 days of receiving the Visa to pay Navitas
USA the full cost of the first semester’s tuition and any additional student fees required
by the university of choice. Based on this payment Navitas will then, with the
University, book accommodation and complete student registration and other
pre-arrival administration for the student.
5. Both the Administration Fee and the Tuition/Fees may be paid by credit card
(excluding American Express.)
6. Please note the Administration Fee in non-refundable.
Please update your information where applicable and feel free to contact any Navitas USA Admissions Officer for further information.
UTS INSEARCH: $250 PROCESSING FEE WAIVED
|
- 1
- 2