Trao đổi về Du học

Danh sách khóa Master 2 năm
Dành cho tư vấn muốn tìm khóa Master 2 năm để sinh viên được hưởng 2 năm post study work right (theo Knight Review)
Ctrl+F để search nhanh nhất!
Institution | Master of | Course duration | Tuition fee |
ACU | Accounting (Advanced) | 2.00 | $44,000 |
ACU | Accounting/MBA | 2.00 | $44,000 |
ACU | Business Information System (Advanced) | 2.00 | $44,000 |
ACU | Business Information System/MBA | 2.00 | $44,000 |
ACU | HRM/MBA | 2.00 | $44,000 |
ACU | Information Technology (Advanced) | 2.00 | $44,000 |
ACU | Marketing (Advanced) | 2.00 | $44,000 |
ACU | Marketing/MBA | 2.00 | $44,000 |
ACU | MBA (Advanced) | 2.00 | $44,000 |
CQU | Financial Management | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Professional Accounting | 2.00 | $27,438 |
CQU | MBA | 2.00 | $27,438 |
CSU | Business (Advanced) | 2.00 | $37,920 |
CSU | Information Technology | 2.00 | $39,360 |
CSU | Professional Accounting | 2.00 | $29,520 |
CSU | MBA | 2.00 | $39,360 |
Curtin | Commerce (Accounting) | 2.00 | $55,800 |
Curtin | Finance (Two Years) | 2.00 | $47,775 |
Curtin | MBA (Advanced) | 2.00 | $64,800 |
Curtin | Commerce (Business Law) | 2.00 | $54,100 |
Curtin | Commerce (Economics & Finance) | 2.00 | $53,400 |
Curtin | Commerce (Management) | 2.00 | $53,400 |
Curtin | Professional Accounting | 2.00 | $56,100 |
Curtin Syd | Finance | 2.00 | $39,000 |
Curtin Syd | Professional Accounting | 2.00 | $56,300 |
Deakin | MBA (International)/Commerce | 2.00 | $52,820 |
Deakin | MBA (International)/Information Systems | 2.00 | $50,960 |
Deakin | MBA (International)/International Finance | 2.00 | $53,340 |
Deakin | MBA (International)/Professional Accounting | 2.00 | $52,460 |
Deakin | Information Technology/Commerce | 2.00 | $49,320 |
Deakin | Information Technology/Information Systems | 2.00 | $46,360 |
Deakin | International Finance/Professional Accounting | 2.00 | $51,760 |
Grifith | Information Systems/Information Technology | 2.00 | $41,120 |
Grifith | Commerce (Advanced) | 2.00 | $41,920 |
Grifith | International MBA (Advanced) | 2.00 | $47,200 |
Grifith | International Business with Honours | 2.00 | $38,880 |
Grifith | MBA (Advanced) | 2.00 | $56,000 |
La Trobe | Graduate Diploma in Accounting | 2.00 | $41,260 |
La Trobe | Accounting & Financial Management | 2.00 | $43,980 |
La Trobe | Business Information Management & Systems | 2.00 | $43,980 |
La Trobe | Financial Analysis (Research Methods) | 2.00 | $32,985 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
Monash | Applied Finance & Applied Econometrics | 2.00 | $31,850 |
Monash | Applied Finance & Business (Accounting) | 2.00 | $65,700 |
Monash | Business (Accounting) & Business Law | 2.00 | $49,920 |
Monash | Business & Professional Accounting | 2.00 | $65,700 |
Monash | Business Information Systems (Honours) | 2.00 | $57,280 |
Monash | Business Information Systems Professional | 2.00 | $57,280 |
Monash | International Business & European & International Studies | 2.00 | $63,700 |
Monash | Professional Accounting (Advanced) | 2.00 | $65,700 |
Monash | Professional Accounting & Business Law | 2.00 | $63,700 |
Monash | MBA | 2.00 | $64,500 |
MQ | Actuarial Practice | 2.00 | $58,048 |
Murdoch | Science in Information Technology | 2.00 | $47,000 |
Murdoch | HRM | 2.00 | $44,000 |
Murdoch | Professional Accounting | 2.00 | $44,000 |
Murdoch | Arts in Public Policy | 2.00 | $43,000 |
Murdoch | MBA in International Business | 2.00 | $44,000 |
QUT | Business (Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (Applied Finance) - Advanced | 2.00 | $48,000 |
QUT | Business / Business | 2.00 | $48,000 |
QUT | Business / MBA | 2.00 | $48,000 |
QUT | Business (HRM) - Advanced | 2.00 | $48,000 |
QUT | Business (Integrated Marketing Communication) - Advanced | 2.00 | $48,000 |
QUT | Business (International Business) - Advanced | 2.00 | $48,000 |
QUT | Business (Marketing) - Advanced | 2.00 | $48,000 |
QUT | Business (Philanthropy & Nonprofit Studies) - Advanced | 2.00 | $48,000 |
QUT | Business (Professional Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (PR) - Advanced | 2.00 | $48,000 |
QUT | Business (Strategic Advertising) - Advanced | 2.00 | $48,000 |
RMIT | Statistics & Operations Research | 2.00 | $40,320 |
Swinburne | Commerce (Integrated HRM) | 2.00 | $42,500 |
Swinburne | Commerce (International Business) Global Leadership Program | 2.00 | $47,000 |
Swinburne | Integrated Marketing | 2.00 | $42,500 |
Swinburne | Marketing Global Leadership Program | 2.00 | $47,000 |
Swinburne | Practising Accounting | 2.00 | $42,500 |
Swinburne | Professional Accounting Global Leadership Program | 2.00 | $52,900 |
Swinburne | Science (Biotechnology) Global Leadership Program | 2.00 | $53,300 |
UniSA | MBA, HRM | 2.00 | $62,100 |
UniSA | MBA, International Business | 2.00 | $62,100 |
UniSA | MBA, Information & Communications Technology Management (Enterprise Systems) | 2.00 | $62,100 |
UniSA | MBA, Management | 2.00 | $62,100 |
UniSA | MBA, Management (Strategic Procurement) | 2.00 | $62,100 |
UniSA | MBA, Marketing | 2.00 | $62,100 |
UniSA | MBA, Professional Accounting | 2.00 | $62,100 |
UniSA | Professional Accounting & Finance | 2.00 | $46,000 |
UniSA | Professional Accounting & Specialisation | 2.00 | $46,000 |
UniSA | HRM (Extension) | 2.00 | $46,000 |
UniSA | International Business (Extension) | 2.00 | $46,000 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UOW | MBA Advanced - MBA | 2.00 | $44,520 |
UOW | Commerce - Applied Finance | 2.00 | $44,520 |
UOW | Commerce - Strategic HRM | 2.00 | $44,520 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UTS | Engineering Management MBA | 2.00 | $46,560 |
UTS | Professional Accounting (Advanced) | 2.00 | $45,888 |
UTS | MBA | 2.00 | $48,672 |
UWS | Accountancy | 2.00 | $45,520 |
UWS | Professional Accounting (Advanced) | 2.00 | $39,830 |

UTS INSEARCH: $250 PROCESSING FEE WAIVED
|

Admission process at La Trobe
Greeting from La Trobe University, Australia!
Firstly, I would like to take this opportunity to thank all our agents for your hard work in promoting La Trobe in Vietnam and recruiting students for us. The number of students enrolling at La Trobe in S1, 2010 was great! We understand this is due to your effort, without your help, we wouldn’t be able to enjoy continued success in Vietnam.
Secondly, I would like to update you about our admission process, recently we appointed Ms. Agnes Leung as an Admission Coordinator working for SEA team, especially processing all UG, PG applications from Vietnam. She will be your contact person in relation with admission processes. Please send your applications as below:
UG, PG’ applications and acceptances a.leung@latrobe.edu.au
ELICOS, Foundation and Diploma’ applications and acceptances icollege@latrobe.edu.au
Research applications and acceptances ltiresearch@latrobe.edu.au
We will process your application and issue an eCoe as soon as we receive a full application and supporting documents.
Thank you very much for your cooperation. Please let me know if you have any further queries.
Regards
Jason XueInternational Development Manager (South East Asia)
La Trobe International | La Trobe University | Victoria 3086 Australia

Reminder for application cases to Curtin
It was great seeing you both in Vietnam just a few weeks back! Thank you for all the applications that at coming in at this stage as well. It is really encouraging!
Just a reminder to all your staff that new applications are to be sent to ioadmissions@curtin.edu.au and for follow up on existing cases to send to apply@curtin.edu.au
There is no need to send multiple copies to all email boxes multiple times as this causes delays and duplication of work for our admissions staff and will actually slow down the process! ;)
Each time we receive an application, we will send a received email so you know it has reached us.
As we endeavor to attend to the applications as fast as we can, any help you can assist with to speed up the process will be appreciated! Please remind all your office colleagues on this.
Jamie Lynette Choo (Ms)
Regional Marketing Manager
International Admissions | International Office

Curtin International College – Increase in entry requirements for Information Technology
After a review of students’ performance in computer related degrees of the Bachelor of Science programs and in the interest of assuring CIC students are equipped with the knowledge vital to university success, the entry requirements for both the Certificate IV and Diploma of IT have been increased.
The Information Technology course at Curtin is a Bachelor of Science so only applicants with a demonstrated science background which is strong in Maths, Physics and Chemistry will be eligible for entry into the Certificate IV and Diploma of IT.
A progression rule of 60% for Certificate IV to Diploma has also been introduced.
In addition, the TER/SAM/HSC requirements for the Diploma of IT have been raised from 60 to 65. The academic entry requirements for all other countries will be raised accordingly.
Information on the above changes are available on the ‘Brochure Updates’ section of the CIC website and will be included in the CIC 2011 International and Local brochure when they are available from July/August.
If you have any questions regarding the above, please feel free to email us at info@cic.wa.edu.au.
Curtin International College (CIC)