Thông tin nội bộ
Thông tin nội bộ công ty
Scholarships
Xem tất cảThông tin Anh Văn
Xem tất cảTin tức chung
Xem tất cảTrao đổi về Du học
Xem tất cảDanh sách khóa Master 2 năm
Dành cho tư vấn muốn tìm khóa Master 2 năm để sinh viên được hưởng 2 năm post study work right (theo Knight Review)
Ctrl+F để search nhanh nhất!
Institution | Master of | Course duration | Tuition fee |
ACU | Accounting (Advanced) | 2.00 | $44,000 |
ACU | Accounting/MBA | 2.00 | $44,000 |
ACU | Business Information System (Advanced) | 2.00 | $44,000 |
ACU | Business Information System/MBA | 2.00 | $44,000 |
ACU | HRM/MBA | 2.00 | $44,000 |
ACU | Information Technology (Advanced) | 2.00 | $44,000 |
ACU | Marketing (Advanced) | 2.00 | $44,000 |
ACU | Marketing/MBA | 2.00 | $44,000 |
ACU | MBA (Advanced) | 2.00 | $44,000 |
CQU | Financial Management | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Management - Engineering | 2.00 | $27,438 |
CQU | Professional Accounting | 2.00 | $27,438 |
CQU | MBA | 2.00 | $27,438 |
CSU | Business (Advanced) | 2.00 | $37,920 |
CSU | Information Technology | 2.00 | $39,360 |
CSU | Professional Accounting | 2.00 | $29,520 |
CSU | MBA | 2.00 | $39,360 |
Curtin | Commerce (Accounting) | 2.00 | $55,800 |
Curtin | Finance (Two Years) | 2.00 | $47,775 |
Curtin | MBA (Advanced) | 2.00 | $64,800 |
Curtin | Commerce (Business Law) | 2.00 | $54,100 |
Curtin | Commerce (Economics & Finance) | 2.00 | $53,400 |
Curtin | Commerce (Management) | 2.00 | $53,400 |
Curtin | Professional Accounting | 2.00 | $56,100 |
Curtin Syd | Finance | 2.00 | $39,000 |
Curtin Syd | Professional Accounting | 2.00 | $56,300 |
Deakin | MBA (International)/Commerce | 2.00 | $52,820 |
Deakin | MBA (International)/Information Systems | 2.00 | $50,960 |
Deakin | MBA (International)/International Finance | 2.00 | $53,340 |
Deakin | MBA (International)/Professional Accounting | 2.00 | $52,460 |
Deakin | Information Technology/Commerce | 2.00 | $49,320 |
Deakin | Information Technology/Information Systems | 2.00 | $46,360 |
Deakin | International Finance/Professional Accounting | 2.00 | $51,760 |
Grifith | Information Systems/Information Technology | 2.00 | $41,120 |
Grifith | Commerce (Advanced) | 2.00 | $41,920 |
Grifith | International MBA (Advanced) | 2.00 | $47,200 |
Grifith | International Business with Honours | 2.00 | $38,880 |
Grifith | MBA (Advanced) | 2.00 | $56,000 |
La Trobe | Graduate Diploma in Accounting | 2.00 | $41,260 |
La Trobe | Accounting & Financial Management | 2.00 | $43,980 |
La Trobe | Business Information Management & Systems | 2.00 | $43,980 |
La Trobe | Financial Analysis (Research Methods) | 2.00 | $32,985 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
La Trobe | Financial Analysis/International Business | 2.00 | $43,980 |
Monash | Applied Finance & Applied Econometrics | 2.00 | $31,850 |
Monash | Applied Finance & Business (Accounting) | 2.00 | $65,700 |
Monash | Business (Accounting) & Business Law | 2.00 | $49,920 |
Monash | Business & Professional Accounting | 2.00 | $65,700 |
Monash | Business Information Systems (Honours) | 2.00 | $57,280 |
Monash | Business Information Systems Professional | 2.00 | $57,280 |
Monash | International Business & European & International Studies | 2.00 | $63,700 |
Monash | Professional Accounting (Advanced) | 2.00 | $65,700 |
Monash | Professional Accounting & Business Law | 2.00 | $63,700 |
Monash | MBA | 2.00 | $64,500 |
MQ | Actuarial Practice | 2.00 | $58,048 |
Murdoch | Science in Information Technology | 2.00 | $47,000 |
Murdoch | HRM | 2.00 | $44,000 |
Murdoch | Professional Accounting | 2.00 | $44,000 |
Murdoch | Arts in Public Policy | 2.00 | $43,000 |
Murdoch | MBA in International Business | 2.00 | $44,000 |
QUT | Business (Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (Applied Finance) - Advanced | 2.00 | $48,000 |
QUT | Business / Business | 2.00 | $48,000 |
QUT | Business / MBA | 2.00 | $48,000 |
QUT | Business (HRM) - Advanced | 2.00 | $48,000 |
QUT | Business (Integrated Marketing Communication) - Advanced | 2.00 | $48,000 |
QUT | Business (International Business) - Advanced | 2.00 | $48,000 |
QUT | Business (Marketing) - Advanced | 2.00 | $48,000 |
QUT | Business (Philanthropy & Nonprofit Studies) - Advanced | 2.00 | $48,000 |
QUT | Business (Professional Accounting) - Advanced | 2.00 | $48,000 |
QUT | Business (PR) - Advanced | 2.00 | $48,000 |
QUT | Business (Strategic Advertising) - Advanced | 2.00 | $48,000 |
RMIT | Statistics & Operations Research | 2.00 | $40,320 |
Swinburne | Commerce (Integrated HRM) | 2.00 | $42,500 |
Swinburne | Commerce (International Business) Global Leadership Program | 2.00 | $47,000 |
Swinburne | Integrated Marketing | 2.00 | $42,500 |
Swinburne | Marketing Global Leadership Program | 2.00 | $47,000 |
Swinburne | Practising Accounting | 2.00 | $42,500 |
Swinburne | Professional Accounting Global Leadership Program | 2.00 | $52,900 |
Swinburne | Science (Biotechnology) Global Leadership Program | 2.00 | $53,300 |
UniSA | MBA, HRM | 2.00 | $62,100 |
UniSA | MBA, International Business | 2.00 | $62,100 |
UniSA | MBA, Information & Communications Technology Management (Enterprise Systems) | 2.00 | $62,100 |
UniSA | MBA, Management | 2.00 | $62,100 |
UniSA | MBA, Management (Strategic Procurement) | 2.00 | $62,100 |
UniSA | MBA, Marketing | 2.00 | $62,100 |
UniSA | MBA, Professional Accounting | 2.00 | $62,100 |
UniSA | Professional Accounting & Finance | 2.00 | $46,000 |
UniSA | Professional Accounting & Specialisation | 2.00 | $46,000 |
UniSA | HRM (Extension) | 2.00 | $46,000 |
UniSA | International Business (Extension) | 2.00 | $46,000 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UOW | MBA Advanced - MBA | 2.00 | $44,520 |
UOW | Commerce - Applied Finance | 2.00 | $44,520 |
UOW | Commerce - Strategic HRM | 2.00 | $44,520 |
UOW | Commerce - Professional Accounting | 2.00 | $44,520 |
UTS | Engineering Management MBA | 2.00 | $46,560 |
UTS | Professional Accounting (Advanced) | 2.00 | $45,888 |
UTS | MBA | 2.00 | $48,672 |
UWS | Accountancy | 2.00 | $45,520 |
UWS | Professional Accounting (Advanced) | 2.00 | $39,830 |
Visa
Xem tất cảTin nổi bật