Step 2: Choose institution
(Tap the logo explore course options)
Find your course
| States | ACT |
| Institution | Australian National University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | VIC/NSW/QLD |
| Institution | ACU |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | WA |
| Institution | Curtin University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Deakin University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | WA |
| Institution | ECU |
| Accounting | |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | |
| Economics | |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | VIC/QLD |
| Institution | Federation University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | SA |
| Institution | Flinders University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | Griffith University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | ICMS |
| Accounting | ✔ |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | ✔ |
| HR | |
| Others | ✔ |
| States | NSW/VIC/QLD/SA/WA |
| Institution | Kaplan Business School |
| Accounting | ✔ |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | ✔ |
| HR | |
| Others | ✔ |
| States | VIC |
| Institution | La Trobe University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | Macquarie University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Monash University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | QLD |
| Institution | QUT |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | RMIT University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Swinburne University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | TAFE NSW |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | TAFE QLD |
| Accounting | ✔ |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | SA |
| Institution | TAFE SA |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | |
| Economics | |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | |
| States | VIC/NSW/QLD/SA |
| Institution | Torrens University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of South Australia |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of Adelaide + UOA college |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | |
| Others | ✔ |
| States | ACT |
| Institution | University of Canberra |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Newcastle |
| Accounting | ✔ |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | University of Queensland |
| Accounting | |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | NSW |
| Institution | University of Sydney |
| Accounting | ✔ |
| Finance | |
| Hospitality | |
| MKT | |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Wollongong & UOW College |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | UTS |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | |
| HR | ✔ |
| Others | ✔ |
| States | WA |
| Institution | University of Western Australia |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | ✔ |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Victoria University |
| Accounting | ✔ |
| Finance | ✔ |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | Western Sydney University |
| Accounting | ✔ |
| Finance | |
| Hospitality | |
| MKT | |
| Management | ✔ |
| Economics | |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | QLD |
| Institution | Charlton Brown |
| Accounting | |
| Finance | |
| Hospitality | |
| MKT | |
| Management | ✔ |
| Economics | |
| Entrepreneurship | |
| HR | |
| Others | ✔ |
| States | QLD |
| Institution | Central Queensland University |
| Accounting | ✔ |
| Finance | |
| Hospitality | ✔ |
| MKT | ✔ |
| Management | ✔ |
| Economics | |
| Entrepreneurship | ✔ |
| HR | ✔ |
| Others | ✔ |
Find your course
| States | ACT |
| Institution | Australian National University |
| ICT Business Analysis | |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | VIC/NSW/QLD |
| Institution | ACU |
| ICT Business Analysis | |
| AI | ✔ |
| Software | |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | WA |
| Institution | Curtin University |
| ICT Business Analysis | ✔ |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Deakin University |
| ICT Business Analysis | |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | WA |
| Institution | ECU |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | ✔ |
| States | VIC/QLD |
| Institution | Federation University |
| ICT Business Analysis | |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | SA |
| Institution | Flinders University |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | Griffith University |
| ICT Business Analysis | ✔ |
| AI | |
| Software | ✔ |
| Data Science | |
| Network | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | ICMS |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | |
| States | NSW/VIC/QLD/SA/WA |
| Institution | Kaplan Business School |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | ✔ |
| States | VIC |
| Institution | La Trobe University |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | ✔ |
| States | NSW |
| Institution | Macquarie University |
| ICT Business Analysis | |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | VIC |
| Institution | Monash University |
| ICT Business Analysis | |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | QUT |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | RMIT University |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | VIC |
| Institution | Swinburne University |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | TAFE NSW |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | TAFE QLD |
| ICT Business Analysis | |
| AI | |
| Software | ✔ |
| Data Science | |
| Network | ✔ |
| Others | ✔ |
| States | SA |
| Institution | TAFE SA |
| ICT Business Analysis | |
| AI | |
| Software | ✔ |
| Data Science | |
| Network | ✔ |
| Others | ✔ |
| States | VIC/NSW/QLD/SA |
| Institution | Torrens University |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of South Australia |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of Adelaide + UOA college |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | ACT |
| Institution | University of Canberra |
| ICT Business Analysis | ✔ |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | NSW |
| Institution | University of Newcastle |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | |
| Network | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | University of Queensland |
| ICT Business Analysis | ✔ |
| AI | |
| Software | ✔ |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | NSW |
| Institution | University of Sydney |
| ICT Business Analysis | ✔ |
| AI | |
| Software | |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | NSW |
| Institution | University of Wollongong & UOW College |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | UTS |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | WA |
| Institution | University of Western Australia |
| ICT Business Analysis | ✔ |
| AI | ✔ |
| Software | ✔ |
| Data Science | ✔ |
| Network | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Victoria University |
| ICT Business Analysis | ✔ |
| AI | |
| Software | ✔ |
| Data Science | |
| Network | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | Western Sydney University |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | ✔ |
| Network | |
| Others | ✔ |
| States | QLD |
| Institution | Charlton Brown |
| ICT Business Analysis | |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | ✔ |
| States | QLD |
| Institution | Central Queensland University |
| ICT Business Analysis | ✔ |
| AI | |
| Software | |
| Data Science | |
| Network | |
| Others | ✔ |
Find your course
| States | ACT |
| Institution | Australian National University |
| Nursing | |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | |
| Public Health | |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | VIC/NSW/QLD |
| Institution | ACU |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | WA |
| Institution | Curtin University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | |
| Public Health | |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Deakin University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | WA |
| Institution | ECU |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | ✔ |
| Public Health | |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | VIC/QLD |
| Institution | Federation University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | SA |
| Institution | Flinders University |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | Griffith University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | La Trobe University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | |
| Public Health | |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | Macquarie University |
| Nursing | |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | |
| Others | ✔ |
| States | VIC |
| Institution | Monash University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | QUT |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | RMIT University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | |
| Public Health | |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | VIC |
| Institution | Swinburne University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | TAFE NSW |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | QLD |
| Institution | TAFE QLD |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | ✔ |
| Midwifery | |
| Public Health | |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | SA |
| Institution | TAFE SA |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | |
| States | VIC/NSW/QLD/SA |
| Institution | Torrens University |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | SA |
| Institution | University of South Australia |
| Nursing | |
| Biomed | |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of Adelaide + UOA college |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | ACT |
| Institution | University of Canberra |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Newcastle |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | University of Queensland |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Sydney |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | ✔ |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Wollongong & UOW College |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | UTS |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | WA |
| Institution | University of Western Australia |
| Nursing | |
| Biomed | |
| Pharmacy | ✔ |
| Lab | ✔ |
| Midwifery | |
| Public Health | ✔ |
| Medicine | ✔ |
| Occupational Theraphy | |
| Others | ✔ |
| States | VIC |
| Institution | Victoria University |
| Nursing | ✔ |
| Biomed | ✔ |
| Pharmacy | |
| Lab | |
| Midwifery | ✔ |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | |
| Others | ✔ |
| States | NSW |
| Institution | Western Sydney University |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
| States | QLD |
| Institution | Central Queensland University |
| Nursing | ✔ |
| Biomed | |
| Pharmacy | |
| Lab | |
| Midwifery | |
| Public Health | ✔ |
| Medicine | |
| Occupational Theraphy | ✔ |
| Others | ✔ |
Find your course
| States | ACT |
| Institution | Australian National University |
| Civil | |
| Mechanical | |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | WA |
| Institution | Curtin University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | |
| States | VIC |
| Institution | Deakin University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | WA |
| Institution | ECU |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | VIC/QLD |
| Institution | Federation University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | SA |
| Institution | Flinders University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | QLD |
| Institution | Griffith University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | ✔ |
| States | VIC |
| Institution | La Trobe University |
| Civil | ✔ |
| Mechanical | |
| Electronics | |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | NSW |
| Institution | Macquarie University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | VIC |
| Institution | Monash University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | |
| Chemical Engineering | ✔ |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | QLD |
| Institution | QUT |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | ✔ |
| States | VIC |
| Institution | RMIT University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | ✔ |
| States | VIC |
| Institution | Swinburne University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | ✔ |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | TAFE NSW |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | ✔ |
| States | QLD |
| Institution | TAFE QLD |
| Civil | ✔ |
| Mechanical | |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | SA |
| Institution | TAFE SA |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | |
| Chemical Engineering | |
| Construction Management | ✔ |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | VIC/NSW/QLD/SA |
| Institution | Torrens University |
| Civil | |
| Mechanical | |
| Electronics | |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | SA |
| Institution | University of South Australia |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | SA |
| Institution | University of Adelaide + UOA college |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | ACT |
| Institution | University of Canberra |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | NSW |
| Institution | University of Newcastle |
| Civil | ✔ |
| Mechanical | |
| Electronics | |
| Chemical Engineering | |
| Construction Management | ✔ |
| Structural Engineering | |
| Others | |
| States | QLD |
| Institution | University of Queensland |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Sydney |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | NSW |
| Institution | University of Wollongong & UOW College |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | NSW |
| Institution | UTS |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | ✔ |
| Structural Engineering | ✔ |
| Others | ✔ |
| States | WA |
| Institution | University of Western Australia |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | ✔ |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | VIC |
| Institution | Victoria University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | NSW |
| Institution | Western Sydney University |
| Civil | |
| Mechanical | |
| Electronics | |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
| States | QLD |
| Institution | Central Queensland University |
| Civil | ✔ |
| Mechanical | ✔ |
| Electronics | ✔ |
| Chemical Engineering | |
| Construction Management | |
| Structural Engineering | |
| Others | ✔ |
Find your course
| States | VIC/NSW/QLD |
| Institution | ACU |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | ✔ |
| States | WA |
| Institution | Curtin University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | |
| States | VIC |
| Institution | Deakin University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | |
| States | WA |
| Institution | ECU |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | |
| States | VIC/QLD |
| Institution | Federation University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | |
| States | SA |
| Institution | Flinders University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | ✔ |
| States | QLD |
| Institution | Griffith University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | ✔ |
| States | VIC |
| Institution | La Trobe University |
| Early Childhood | ✔ |
| Primary | |
| Secondary | |
| Special Teaching | |
| States | NSW |
| Institution | Macquarie University |
| Early Childhood | ✔ |
| Primary | ✔ |
| Secondary | ✔ |
| Special Teaching | ✔ |
| States | QLD |
| Institution | QUT |
