Change to business courses of Perth Institute Western Australia
Được viết bởi Set Education.
Đăng ngày 17/04/2009.
Đăng trong Tin tức chung.
Lượt xem : 56
Gửi Email bài này Course Name | Course Duration on COE | Total Course fees |
Certificate II in Business | 15 weeks | $2,000 |
Certificate III in Business or Business Administration | 30 weeks | $3,000 |
Certificate IV in Business | 52 weeks (1 year) | $5,500 (payable in 2 equal instalments) |
Diploma of Business | 78 weeks (1.5 years) | $12,000 (payable in 3 equal instalments) |
Advanced Diploma of Business | 104 weeks (2 years) | $16,000 (payable in 4 equal instalments) |
Course Title | Duration | Core Units | |
Certificate II in Business- BSB20107 | |||
15 weeks | Participate in Occupational Health and Safety processes | Elective Units | |
Certificate III in Business – BSB30107 | |||
30 weeks | All Certificate II units plus Participate in Occupational Health and Safety Procedures | Elective Units Develop keyboarding speed and accuracy Create electronic presentations Design and produce text documents Produce spreadsheets Maintain financial records Process accounts payable and receivable Process payroll Maintain a general ledger Deliver and monitor a service to customers Maintain business resources | |
Certificate III in Business Administration – BSB30407 | |||
Combined | 30 weeks | All Certificate II units plus Develop keyboarding speed and accuracy Participate in Occupational Health and Safety processes Create databases Elective Units Maintain a general ledger Design and produce text documents Create electronic presentations | Elective units continued Design and produce business documents Create databases Maintain financial records Organise workplace information Maintain business resources Deliver and monitor a service to customers |
Certificate IV in Business – BSB40207 | |||
Combined | 52 weeks (1 year) | All Certificate II and Certificate III in Business or Certificate III in Business Administration units plus Monitor a safe workplace | Electives continued |
Elective Units Coordinate implementation of customer service strategies Report on financial activity Organise meetings |
BUSINESS MANAGEMENT – COURSE DETAILS
Course Title | Duration | Core Units | |
Certificate IV in Business – BSB40207 | |||
52 weeks (1 year) | All Certificate II and Certificate III in Business or Certificate III in Business Administration units plus Monitor a safe workplace | Electives continued Promote innovation in a team environment Work effectively with diversity Promote products and services Make a presentation Analyse and present research information | |
Elective Units Coordinate implementation of customer service strategies Report on financial activity Organise meetings | |||
Coordinate business resources | |||
Diploma of Business – BSB50207 | |||
Combined | 78 weeks (1.5 years) | All Certificate IV units plus Coordinate advertising research Manage payroll Manage personal work priorities and professional development Manage recruitment, selection and induction processes Manage meetings Establish and adjust the marketing mix Plan market research Manage projects | |
Advanced Diploma of Management – BSB60207 | |||
Combined | 104 weeks (2 years) | All Certificate IV and Diploma units plus Develop an advertising campaign Manage advertising production Contribute to organisation development Evaluate international marketing opportunities Develop a marketing plan Manage finances Manage knowledge and information |